Current Rates
Savings & IRA Rates
Rates effective as of 10/01/2024
Savings Account
Type | Rate | APY** |
---|---|---|
Regular Savings | 0.10% | 0.10% |
Christmas Club | 0.10% | 0.10% |
Vacation Club | 0.10% | 0.10% |
IRA Account
Balance | Term | Rate | APY** |
---|---|---|---|
No Minimum | Quarterly IRA Savings | 0.10% | 0.10% |
$500 Minimum | 90 Days | 3.94% | 4.00% |
$500 Minimum | 180 Days | 3.94% | 4.00% |
$500 Minimum | 12 Month | 3.94% | 4.00% |
$500 Minimum | 18 Month | 3.70% | 3.75% |
$500 Minimum | 24 Month | 3.70% | 3.75% |
$500 Minimum | 36 Month | 3.70% | 3.75% |
Certificate Rates
Rates effective as of 10/01/2024
Investment Certificates
Minimum | Term | Rate | APY** |
---|---|---|---|
$500 Minimum | 90 Days | 3.94% | 4.00% |
$500 Minimum | 180 Days | 3.94% | 4.00% |
$500 Minimum | 1 Year | 3.94% | 4.00% |
$500 Minimum | 18 Month | 3.70% | 3.75% |
$500 Minimum | 24 Month | 3.70% | 3.75% |
$500 Minimum | 36 Month | 3.70% | 3.75% |
Loan Rates
Rates effective as of 10/1/2024
Loan
Type | APR* |
---|---|
Share Secured - 100% | 5.50% |
Unsecured Signature Loan | as low as 12.75% |
Visa Loan - Variable Rate | as low as 14.00% |
New & Used Vehicles** | as low as 4.99% |
Student Loan Refinancing | go to partner.lendkey.com for details |
**Loan rates are quoted as the lowest available. Actual rates based on NADA retail value, credit score, model year, term, and down payment. PCU offers rates as low as 4.99% for 24 months, 5.24% up to 36 months, 5.49% for 48 months, 5.74% up to 60 months, 6.49% up to 72 months or 7.49% up to 84 months. (84-month term available on new vehicles. Minimum $40,000 loan.)